Jharkhand Administrative Setup Latest 2022
1. | Division | 5 |
2. | Districts | 24 |
3. | PESA Districts | 16 |
4. | District Councils | 24 |
5. | Sub-division | 43 |
6. | Cities | 228 |
7. | Tehsil | 210 |
8. | Blocks | 260 |
9. | PESA Blocks | 135 |
10. | Gram Panchayats | 4423 |
11. | PESA Gram Panchayats | 2071 |
12. | Panchayat Samiti | 259 |
13. | Clusters | 2076 |
14. | Villages | 32620 |
15. | Wards | 1400 |
16. | Small and Medium Towns | 228 |
17. | Thana | 427 |
18. | Urban Local Bodies | 42 |
| a) Municipal Corporations | 6 |
| b) Municipal Boards | 18 |
| c) Nagar Panchayats | 15 |
| d) Notified Areas | 2 |
| e) Cantonment Areas | 1 |
| f) Development Authorities | 2 RRDA, MADA |
0 Comments